Sunday, February 23, 2003

Lots of playing around with templates today. And a brand new blog to play with.
Good Sunday morning.

Saturday, February 22, 2003

glennsacks.com | Hate My Father?  No Ma'am! And let us not forget the men who created the industrial revolution which liberated women so they could go to college in large numbers and learn to hate men.
glennsacks.com | Valentine's Day Gift for College Students Glenn Sacks comments on college feminist hatred of men. I'm glad I'm not going to college now. What a mess things have become there. "On a more basic level, men need to stand up for themselves and women need to stand up for what is fair." Hear! Hear!
Q: Which party took Social Security from an independent fund and put it in the general fund so that Congress could spend it? A: It was Lyndon Johnson and the Democratic-controlled House and Senate. Q: Which party put a tax on Social Security? A: The Democratic party. Q: Which party increased the tax on Social Security? A: The Democratic Party with Al Gore casting the deciding vote. Q: Which party decided to give your Social Security money to immigrants? A: That's right, the Democratic Party. Immigrants that move into this country at 65 get SSI and have never paid a dime into the system. This is costing us millions of dollars. Then, after doing all this, the Democrats turn around and tell you the Republicans want to take your Social Security away from you. The worst part about it is that people forget who did what! What can you do? Circulate this to remind people so they'll remember it.
Spammers on Yahoo have figured out how to remove the "this is spam" link from the address header. #$%@#$%. Will the dirty spammer tricks never end?
Event 13935988 Map Reporting this as IV intensity in Apple Valley, Victorville, Phelan. My report said III. Intensity V in Lucerne Valley and Big Bear City.
Earthquake early this morning.
 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km

 1.5  2003/02/22 07:26:39 34.306N 116.845W  6.1    5 km ( 3 mi) N   of Big Bear City, CA
 1.5  2003/02/22 07:14:33 34.323N 116.871W  4.3    7 km ( 4 mi) NNW of Big Bear City, CA
 1.6  2003/02/22 07:11:57 34.307N 116.852W  5.9    5 km ( 3 mi) N   of Big Bear City, CA
 1.3  2003/02/22 07:04:41 34.511N 117.036W 21.5   11 km ( 7 mi) NW  of Lucerne Valley, CA
 1.4  2003/02/22 07:01:05 34.275N 116.750W  9.9   10 km ( 6 mi) E   of Big Bear City, CA
 2.4  2003/02/22 07:00:04 34.318N 116.846W  3.7    6 km ( 4 mi) N   of Big Bear City, CA
 1.4  2003/02/22 06:56:21 34.308N 116.840W  4.4    5 km ( 3 mi) NNE of Big Bear City, CA
 1.7  2003/02/22 06:55:36 34.306N 116.854W  6.4    5 km ( 3 mi) N   of Big Bear City, CA
 1.8  2003/02/22 06:49:49 34.309N 116.850W  5.8    5 km ( 3 mi) N   of Big Bear City, CA
 2.3  2003/02/22 06:47:01 34.323N 116.861W  4.6    7 km ( 4 mi) N   of Big Bear City, CA
 1.7  2003/02/22 06:40:53 34.323N 116.856W  5.6    6 km ( 4 mi) N   of Big Bear City, CA
 1.4  2003/02/22 06:40:35 34.301N 116.845W  5.8    4 km ( 3 mi) N   of Big Bear City, CA
 1.5  2003/02/22 06:37:14 34.307N 116.859W  7.8    5 km ( 3 mi) N   of Big Bear City, CA
 2.7  2003/02/22 06:36:10 34.311N 116.859W  5.6    5 km ( 3 mi) N   of Big Bear City, CA
 2.0  2003/02/22 06:35:46 34.309N 116.850W  6.7    5 km ( 3 mi) N   of Big Bear City, CA
 1.6  2003/02/22 06:33:44 34.320N 116.862W  4.3    6 km ( 4 mi) N   of Big Bear City, CA
 1.5  2003/02/22 06:21:55 34.307N 116.845W  5.7    5 km ( 3 mi) N   of Big Bear City, CA
 1.7  2003/02/22 06:20:38 34.310N 116.848W  3.8    5 km ( 3 mi) N   of Big Bear City, CA
 2.8  2003/02/22 06:19:04 34.311N 116.849W  6.1    5 km ( 3 mi) N   of Big Bear City, CA
 1.9  2003/02/22 06:18:06 34.323N 116.861W  6.8    6 km ( 4 mi) N   of Big Bear City, CA
 4.1  2003/02/22 06:16:08 34.324N 116.858W  4.1    7 km ( 4 mi) N   of Big Bear City, CA
 1.8  2003/02/22 06:12:25 34.324N 116.860W  5.2    7 km ( 4 mi) N   of Big Bear City, CA
 1.8  2003/02/22 06:10:29 34.314N 116.851W  6.0    5 km ( 3 mi) N   of Big Bear City, CA
 1.3  2003/02/22 06:08:39 34.309N 116.729W  7.5   12 km ( 8 mi) ENE of Big Bear City, CA
 2.3  2003/02/22 06:05:21 34.312N 116.850W  5.8    5 km ( 3 mi) N   of Big Bear City, CA
 1.9  2003/02/22 06:03:36 33.380N 116.352W  6.0   14 km ( 9 mi) N   of Borrego Springs, CA
 2.0  2003/02/22 06:00:34 34.317N 116.857W  5.7    6 km ( 4 mi) N   of Big Bear City, CA
 2.5  2003/02/22 05:59:12 34.320N 116.849W  0.8    6 km ( 4 mi) N   of Big Bear City, CA
 1.8  2003/02/22 05:56:02 34.316N 116.854W  6.4    6 km ( 4 mi) N   of Big Bear City, CA
 1.8  2003/02/22 05:54:18 34.305N 116.854W  6.4    4 km ( 3 mi) N   of Big Bear City, CA
 1.7  2003/02/22 05:48:38 34.299N 116.850W  6.6    4 km ( 2 mi) N   of Big Bear City, CA
 1.9  2003/02/22 05:47:23 34.315N 116.850W  4.4    6 km ( 3 mi) N   of Big Bear City, CA
 2.4  2003/02/22 05:45:19 34.307N 116.846W  4.7    5 km ( 3 mi) N   of Big Bear City, CA
 2.0  2003/02/22 05:37:30 34.307N 116.847W  6.1    5 km ( 3 mi) N   of Big Bear City, CA
 1.8  2003/02/22 05:34:23 34.327N 116.857W  5.3    7 km ( 4 mi) N   of Big Bear City, CA
 2.0  2003/02/22 05:33:04 34.309N 116.850W  5.7    5 km ( 3 mi) N   of Big Bear City, CA
 1.5  2003/02/22 05:32:25 34.326N 116.883W  6.7    7 km ( 5 mi) NNW of Big Bear City, CA
 2.7  2003/02/22 05:30:57 34.321N 116.856W  2.9    6 km ( 4 mi) N   of Big Bear City, CA
 2.7  2003/02/22 05:27:39 34.323N 116.859W  1.5    6 km ( 4 mi) N   of Big Bear City, CA
 1.5  2003/02/22 05:25:08 34.319N 116.855W  4.7    6 km ( 4 mi) N   of Big Bear City, CA
 2.2  2003/02/22 05:23:55 34.323N 116.859W  4.3    6 km ( 4 mi) N   of Big Bear City, CA
 2.1  2003/02/22 05:21:38 34.321N 116.861W  5.9    6 km ( 4 mi) N   of Big Bear City, CA
 1.4  2003/02/22 05:20:54 34.321N 116.860W  4.9    6 km ( 4 mi) N   of Big Bear City, CA
 1.9  2003/02/22 05:18:50 34.310N 116.849W  5.9    5 km ( 3 mi) N   of Big Bear City, CA
 2.4  2003/02/22 05:17:17 34.324N 116.862W  3.5    7 km ( 4 mi) N   of Big Bear City, CA
 2.1  2003/02/22 05:16:55 34.316N 116.853W  5.1    6 km ( 3 mi) N   of Big Bear City, CA
 1.5  2003/02/22 05:11:23 34.309N 116.852W  4.7    5 km ( 3 mi) N   of Big Bear City, CA
 1.8  2003/02/22 05:08:19 34.314N 116.858W  6.0    5 km ( 3 mi) N   of Big Bear City, CA
 1.4  2003/02/22 05:07:20 34.301N 116.857W  6.5    4 km ( 3 mi) N   of Big Bear City, CA
 1.7  2003/02/22 05:06:23 34.315N 116.849W  3.7    6 km ( 3 mi) N   of Big Bear City, CA
 1.6  2003/02/22 05:05:30 34.310N 116.856W  5.9    5 km ( 3 mi) N   of Big Bear City, CA
 1.4  2003/02/22 05:04:42 34.319N 116.847W  6.8    6 km ( 4 mi) N   of Big Bear City, CA
 2.6  2003/02/22 05:02:25 34.312N 116.853W  4.8    5 km ( 3 mi) N   of Big Bear City, CA
 1.9  2003/02/22 05:01:21 34.310N 116.850W  6.2    5 km ( 3 mi) N   of Big Bear City, CA
 2.0  2003/02/22 05:00:24 34.308N 116.847W  5.8    5 km ( 3 mi) N   of Big Bear City, CA
 1.3  2003/02/22 04:59:02 34.296N 116.839W  5.6    4 km ( 2 mi) NNE of Big Bear City, CA
 2.1  2003/02/22 04:58:18 34.314N 116.846W  5.1    5 km ( 3 mi) N   of Big Bear City, CA
 2.6  2003/02/22 04:56:04 34.309N 116.844W  4.7    5 km ( 3 mi) N   of Big Bear City, CA
 2.3  2003/02/22 04:54:53 34.305N 116.847W  4.9    4 km ( 3 mi) N   of Big Bear City, CA
 3.3  2003/02/22 04:53:52 34.306N 116.846W  5.3    5 km ( 3 mi) N   of Big Bear City, CA
 2.6  2003/02/22 04:52:45 34.316N 116.848W  7.1    6 km ( 4 mi) N   of Big Bear City, CA
 2.8  2003/02/22 04:51:01 34.306N 116.849W  4.4    5 km ( 3 mi) N   of Big Bear City, CA
 1.7  2003/02/22 04:49:38 34.303N 116.832W  4.6    5 km ( 3 mi) NNE of Big Bear City, CA
 3.0  2003/02/22 04:48:43 34.320N 116.858W  3.2    6 km ( 4 mi) N   of Big Bear City, CA
 1.8  2003/02/22 04:48:18 34.302N 116.840W  4.7    4 km ( 3 mi) NNE of Big Bear City, CA
 2.7  2003/02/22 04:47:20 34.319N 116.853W  2.8    6 km ( 4 mi) N   of Big Bear City, CA
 1.5  2003/02/22 04:45:50 34.315N 116.859W  7.4    6 km ( 3 mi) N   of Big Bear City, CA
 2.4  2003/02/22 04:45:03 34.311N 116.836W  5.3    5 km ( 3 mi) NNE of Big Bear City, CA
 2.7  2003/02/22 04:44:37 34.312N 116.853W  5.5    5 km ( 3 mi) N   of Big Bear City, CA
 1.3  2003/02/22 04:43:05 34.311N 116.863W  7.4    5 km ( 3 mi) N   of Big Bear City, CA
 1.3  2003/02/22 04:41:11 34.308N 116.846W  5.8    5 km ( 3 mi) N   of Big Bear City, CA
 1.4  2003/02/22 04:39:44 34.320N 116.855W  5.0    6 km ( 4 mi) N   of Big Bear City, CA
 1.8  2003/02/22 04:35:05 34.322N 116.848W  5.1    6 km ( 4 mi) N   of Big Bear City, CA
 2.0  2003/02/22 04:34:27 34.310N 116.857W  5.0    5 km ( 3 mi) N   of Big Bear City, CA
 3.0  2003/02/22 04:33:37 34.316N 116.858W  3.2    6 km ( 4 mi) N   of Big Bear City, CA
 2.5  2003/02/22 04:32:02 34.329N 116.857W  3.1    7 km ( 4 mi) N   of Big Bear City, CA
 2.5  2003/02/22 04:31:22 34.321N 116.856W  4.0    6 km ( 4 mi) N   of Big Bear City, CA
 1.5  2003/02/22 04:30:52 34.308N 116.851W  6.5    5 km ( 3 mi) N   of Big Bear City, CA
 2.9  2003/02/22 04:28:36 34.313N 116.855W  3.9    5 km ( 3 mi) N   of Big Bear City, CA
 3.8  2003/02/22 04:25:12 34.325N 116.871W  0.4    7 km ( 4 mi) NNW of Big Bear City, CA
 3.6  2003/02/22 04:25:00 34.320N 116.858W  5.9    6 km ( 4 mi) N   of Big Bear City, CA
 2.3  2003/02/22 04:24:23 34.316N 116.847W  4.2    6 km ( 4 mi) N   of Big Bear City, CA
 3.0  2003/02/22 04:23:10 34.356N 116.864W  0.7   10 km ( 6 mi) N   of Big Bear City, CA
 3.3  2003/02/22 04:22:39 34.309N 116.845W  4.0    5 km ( 3 mi) N   of Big Bear City, CA
 4.2  2003/02/22 04:21:32 34.317N 116.856W  1.2    6 km ( 4 mi) N   of Big Bear City, CA
 4.9  2003/02/22 04:20:15 34.314N 116.844W  4.3    5 km ( 3 mi) N   of Big Bear City, CA
 5.4  2003/02/22 04:19:10 34.310N 116.848W  1.2    5 km ( 3 mi) N   of Big Bear City, CA

Friday, February 21, 2003

A test of my blogger post window.
1964 ILLINOIS LICENSE PLATES HAD THESE COLORS
Yes, blogger is working again for the moment. Happy Friday. Not so happy, oil refinery explosion on Staten Island. Terrorist attack? Try another template.

Thursday, February 20, 2003


This is a test of putting a white background on the message.

Wednesday, February 19, 2003

I like this blue better. #77ccff is the magic number.
Playing with background colors.
It works after a little while.

It's cooooold outside. BRRRRRRR
Tried changing templates. Test one.
The Twilight Zone do do do do...
I can use html here.
Hello World. Welcome to my blog. Where shall I begin?